Economic calendar
Forthcoming events at the market
Mon May 21 |
00:00 | JPY Supermarket Sales (YoY) | Low | -2.4% | |||
| 01:45 | NZD Net Migration s.a | Low | 130 | ||||
| 02:01 | GBP Rightmove House Prices (MoM) | Low | 2.9% | ||||
| 02:01 | GBP Rightmove House Prices (YoY) | Medium | 3.4% | ||||
| 06:00 | NZD Credit Card Spending (YoY) | Medium | 5.2% | ||||
| 06:00 | NZD Credit Card Spending s.a. (MoM) | Medium | 0.3% | ||||
| 07:30 | JPY All Industry Activity Index (MoM) | Medium | -0.1% | -0.1% | |||
| 08:00 | JPY Coincident Index | Low | 96.5 | ||||
| 08:00 | JPY Leading Index | Medium | 96.6 | ||||
| 08:45 | CHF SECO Consumer Confidence | Medium | -19 | -15 | |||
| 10:00 | CHF Money Supply M3 (YoY) | Low | 6.6% | ||||
| 12:00 | EUR Euro-Zone Construction Output s.a. (MoM) | Low | -7.1% | ||||
| 12:00 | EUR Euro-Zone Construction Output w.d.a. (YoY) | Low | -12.9% | ||||
| 12:15 | USD Fed's Lockhart Speaks on Monetary Policy in Tokyo | Low | |||||
| 15:30 | USD Chicago Fed Nat Activity Index | Medium | -0.29 | ||||
Tue May 22 |
05:00 | CNY Conference Board China April Leading Economic Index | Low | ||||
| 06:00 | NZD Reserve Bank of New Zealand 2-Year Inflation Expectation | High | 2.5% | ||||
| 11:30 | GBP DCLG UK House Prices (YoY) | Low | 0.3% | ||||
| 11:30 | GBP Retail Price Index | Low | 240.8 | 242.4 | |||
| 11:30 | GBP Core Consumer Price Index (YoY) | High | 2.5% | 2.0% | |||
| 11:30 | GBP Consumer Price Index (YoY) | High | 3.5% | 3.1% | |||
| 11:30 | GBP Consumer Price Index (MoM) | Medium | 0.3% | 0.6% | |||
| 11:30 | GBP Public Sector Net Borrowing (Pounds) | Medium | 15.9B | -22.8B | |||
| 11:30 | GBP Retail Price Index Ex Mort Int.Payments (YoY) | Low | 3.7% | 3.5% | |||
| 11:30 | GBP Retail Price Index (YoY) | Medium | 3.6% | 3.4% | |||
| 11:30 | GBP Retail Price Index (MoM) | Low | 0.4% | 0.6% | |||
| 11:30 | GBP PSNB ex Interventions | Low | 18.2B | -20.0B | |||
| 11:30 | GBP Public Finances (PSNCR) (Pounds) | Medium | 16.5B | -6.0B | |||
| 12:00 | EUR EC OECD Economic Outlook (Table) | Medium | |||||
| 13:15 | USD Fed's Lockhart Speaks on Monetary Policy in Hong Kong | Low | |||||
| 17:00 | USD Existing Home Sales (MoM) | Low | -2.6% | 3.1% | |||
| 17:00 | USD Existing Home Sales | Medium | 4.48M | 4.60M | |||
| 17:00 | USD Richmond Fed Manufacturing Index | Low | 14 | 11 | |||
| 17:00 | EUR Euro-Zone Consumer Confidence | Medium | -19.9 | -20.5 | |||
Wed May 23 |
00:00 | JPY Bank of Japan Rate Decision (MAY 23) | High | 0.10% | 0.10% | ||
| 02:50 | JPY Adjusted Merchandise Trade Balance (Yen) | Low | -¥621.3B | ||||
| 02:50 | JPY Merchandise Trade Exports (YoY) | Low | 5.9 | 11.8 | |||
| 02:50 | JPY Merchandise Trade Imports (YoY) | Low | 10.5 | 10.1 | |||
| 02:50 | JPY Merchandise Trade Balance Total (Yen) | Low | -¥82.5B | ||||
| 03:00 | AUD Conference Board Leading Index | Medium | 0.0% | ||||
| 03:30 | AUD Westpac Leading Index (MoM) | Low | 0.2% | ||||
| AUD Westpac Leading Index (MoM) | |||||||
| 04:00 | AUD DEWR Internet Skilled Vacancies (MoM) | Low | 0.8% | ||||
| 11:00 | EUR Euro-Zone Current Account n.s.a. (euros) | Low | -5.9B | ||||
| 11:00 | EUR Euro-Zone Current Account s.a. (euros) | Low | -1.3B | ||||
| 11:30 | GBP Bank of England Minutes | High | |||||
| 13:00 | GBP CBI Trends Total Orders | Low | -8 | -11 | |||
| 13:00 | GBP CBI Trends Selling Prices | Low | 7 | 5 | |||
| 14:00 | USD MBA Mortgage Applications | Low | 9.2% | ||||
| 15:30 | CAD Leading Indicators (MoM) | Medium | 0.4% | 0.3% | |||
| 15:30 | CAD Retail Sales (MoM) | Medium | -0.2% | 0.3% | |||
| 15:30 | CAD Retail Sales Less Autos (MoM) | Low | 0.5% | 0.5% | |||
| 17:00 | USD House Price Index (MoM) | Medium | 0.3% | 0.3% | |||
| 17:00 | USD House Price Purchase Index (QoQ) | Medium | -0.1% | ||||
| 17:00 | USD New Home Sales | Medium | 328K | 335K | |||
| 17:00 | USD New Home Sales (MoM) | Low | -7.1% | 2.10% | |||
| 17:30 | USD DOE U.S. Gasoline Inventories | Low | -2797K | ||||
| The Energy Information Administration's (EIA) Crude Oil Inventories measures the weekly change in the number of barrels of commercial crude oil held by US firms. The level of inventories influences the price of petroleum products, which can have an impact on inflation. | |||||||
| 17:30 | USD DOE U.S. Distillate Inventory | Low | -969K | ||||
| USD DOE U.S. Distillate Inventory | |||||||
| 17:30 | USD DOE Cushing OK Crude Inventory | Low | 1000K | ||||
| USD DOE Cushing OK Crude Inventory | |||||||
| 17:30 | USD DOE U.S. Crude Oil Inventories | Low | 2128K | ||||
| USD DOE U.S. Crude Oil Inventories | |||||||
| 21:00 | USD Fed's Kocherlakota Speaks in South Dakota | Low | |||||
Thu May 24 |
01:45 | NZD Balance (YTD) (New Zealand dollars) | Medium | 207M | -651M | ||
| 01:45 | NZD Imports (New Zealand dollars) | Low | 4.08B | 3.70B | |||
| 01:45 | NZD Exports (New Zealand dollars) | Low | 4.22B | 4.10B | |||
| 01:45 | NZD Trade Balance (New Zealand dollars) | Medium | 134M | 400M | |||
| 02:50 | JPY Foreign Buying Japan Bonds (Yen) | Low | -¥128.7B | ||||
| 02:50 | JPY Japan Buying Foreign Stocks (Yen) | Low | -¥32.1B | ||||
| 02:50 | JPY Foreign Buying Japan Stocks (Yen) | Low | -¥258.6B | ||||
| 02:50 | JPY Japan Buying Foreign Bonds (Yen) | Low | ¥1259.7B | ||||
| 04:00 | AUD CBAHIA House Affordability | Low | 58.5 | ||||
| 05:30 | CNY HSBC Flash China Manufacturing PMI | Medium | 49.3 | ||||
| 08:00 | JPY Bank of Japan Monthly Economic Report | High | |||||
| 09:00 | CHF Exports (MoM) | Low | -2.5% | 0.20% | |||
| 09:00 | EUR German Gross Domestic Product s.a. (QoQ) | High | 0.5% | 0.5% | |||
| 09:00 | EUR German Private Consumption | Low | -0.2% | 0.2% | |||
| 09:00 | EUR German Construction Investment | Low | 1.9% | -0.4% | |||
| 09:00 | EUR German Government Spending | Low | 0.1% | 0.3% | |||
| 09:00 | EUR German Capital Investment | Low | 1.1% | -0.3% | |||
| 09:00 | EUR German Domestic Demand | Low | 0.1% | 0.0% | |||
| 09:00 | CHF Imports (MoM) | Low | 4.6% | ||||
| 09:00 | CHF Trade Balance (Swiss franc) | Medium | 1.69B | 1.90B | |||
| 09:00 | EUR German Gross Domestic Product w.d.a. (YoY) | High | 1.2% | 1.2% | |||
| 09:00 | EUR German Imports | Low | -0.3% | 0.3% | |||
| 09:00 | EUR German Exports | Low | -0.8% | 0.9% | |||
| 09:00 | EUR German Gross Domestic Product n.s.a. (YoY) | High | 1.7% | 1.7% | |||
| 10:00 | EUR French Purchasing Manager Index Services | Low | 45.2 | 45.8 | |||
| 10:00 | EUR French Purchasing Manager Index Manufacturing | Low | 46.9 | 47 | |||
| 10:30 | EUR German Purchasing Manager Index Manufacturing | Medium | 46.2 | 47 | |||
| 10:30 | EUR German Purchasing Manager Index Services | Medium | 52.2 | 52 | |||
| 11:00 | EUR German IFO - Current Assessment | Medium | 117.5 | 117.1 | |||
| 11:00 | EUR Euro-Zone Purchasing Manager Index Services | Medium | 46.9 | 46.7 | |||
| 11:00 | EUR Euro-Zone Purchasing Manager Index Manufacturing | Medium | 45.9 | 46 | |||
| 11:00 | EUR German IFO - Expectations | Medium | 102.7 | 102 | |||
| 11:00 | EUR German IFO - Business Climate | Medium | 109.9 | 109.4 | |||
| 11:00 | EUR Euro-Zone Purchasing Manager Index Composite | Medium | 46.7 | 46.6 | |||
| 11:30 | GBP Exports | Low | -0.3% | ||||
| 11:30 | GBP Total Business Investment (QoQ) | Low | -3.3% | -1.0% | |||
| 11:30 | GBP Government Spending | Low | 0.0% | ||||
| 11:30 | GBP Total Business Investment (YoY) | Medium | 1.6% | 9.2% | |||
| 11:30 | GBP Imports | Low | 0.1% | ||||
| 11:30 | GBP Index of Services (MoM) | Low | -0.4% | 0.3% | |||
| 11:30 | GBP Index of Services (3Mo3M) | Low | 0.2% | 0.2% | |||
| 11:30 | GBP Gross Fixed Capital Formation | Low | -0.5% | ||||
| 11:30 | GBP Private Consumption | Low | 0.3% | ||||
| 11:30 | GBP BBA Loans for House Purchase | Medium | 31888 | 32000 | |||
| 11:30 | GBP Retail Sales (MoM) | Low | 1.5% | -0.7% | |||
| 11:30 | GBP Retail Sales (YoY) | Medium | 2.8% | 0.7% | |||
| 11:30 | GBP Retail Sales w/Auto Fuel (MoM) | Low | 1.8% | -0.8% | |||
| 11:30 | GBP Retail Sales w/Auto Fuel (YoY) | Medium | 3.3% | 1.0% | |||
| 11:30 | GBP Gross Domestic Product (QoQ) | High | -0.2% | -0.2% | |||
| 11:30 | GBP Gross Domestic Product (YoY) | High | 0.0% | 0.0% | |||
| 15:30 | USD Durables Ex Transportation | Medium | -1.1% | 1.0% | |||
| 15:30 | USD Durable Goods Orders | High | -4.2% | 0.5% | |||
| 15:30 | USD Continuing Claims | Low | 3265K | ||||
| 15:30 | USD Initial Jobless Claims | Low | 370K | 368K | |||
| 15:30 | USD Cap Goods Ship Nondef Ex Air | Low | 2.6% | ||||
| 15:30 | USD Cap Goods Orders Nondef Ex Air | Low | -0.8% | 0.5% | |||
| 17:30 | USD EIA Объем запасов природного газа | Low | 61 | ||||
| The EIA (Energy Information Administration) Natural Gas Storage measures the change in the number of cubic feet of natural gas held in underground storage during the past week. | |||||||
| 18:00 | USD Kansas City Fed Manf. Activity | Low | 3 | ||||
Fri May 25 |
00:00 | EUR German Import Price Index (MoM) | Low | 0.7% | |||
| 00:00 | EUR German Import Price Index (YoY) | Low | 3.1% | ||||
| 02:30 | JPY Tokyo Consumer Price Index Ex-Fresh Food (YoY) | Low | -0.5% | -0.5% | |||
| 02:30 | JPY Tokyo Consumer Price Index (YoY) | Low | -0.3% | -0.3% | |||
| 02:30 | JPY National Consumer Price Index Ex-Fresh Food (YoY) | Medium | 0.1% | ||||
| 02:30 | JPY National Consumer Price Index (YoY) | Medium | 0.5% | 0.4% | |||
| 04:35 | CNY MNI May Business Condition Survey | Low | |||||
| 09:00 | EUR German GfK Consumer Confidence Survey | Medium | 5.6 | 5.6 | |||
| 16:55 | USD U. of Michigan Confidence | Medium | 77.8 | 77.8 | |||
